EZOIC SERVICE PRIVACY POLICY
coloringpicture.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TV SQUARED LIMITED d/b/a InnovidXP | | |
Rockabox Media Ltd t/a Scoota | | |
Exactag GmbH | | |
Madington | | |
ViewPay | | |
Programatica de publicidad S.L. | | |
BLIINK SAS | | |
Global Media Group Services Limited | | |
Adverticum cPlc. | | |
THE LINEA 1 MKT SL | | |
BusinessClick | | |
Taboola Europe Limited | | |
Sub2 Technologies Ltd | | |
Bring! Labs AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Cuebiq | | |
Protected Media LTD | | |
Rezonence Limited | | |
Radio Net Media Limited | | |
Jetpack Digital LLC | | |
Webgains GmbH | | |
Media16 ltd | | |
MUSO TNT LIMITED | | |
Fifty Technology Limited | | |
Goldbach Group AG | | |
RevJet | | |
Piano Software Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
SmartyAds Inc. | | |
Teroa S.A. | | |
CleverPush GmbH | | |
Media.net Advertising FZ-LLC | | |
Duplo Media AS | | |
Neustar, Inc., a TransUnion company | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Arkeero | | |
Magnite, Inc. | | |
Silverbullet Data Services Group | | |
Strossle International AB | | |
Score Media Group GmbH & Co. KG | | |
Schober Information Group Deutschland GmbH | | |
Permodo GmbH | | |
THE NEWCO S.R.L. | | |
Madison Logic, Inc. | | |
Adloox SA | | |
Weborama | | |
Xandr, Inc. | | |
Digital Squad | | |
JS Web Production | | |
ADTTRIBUTION LLC | | |
NetSuccess, s.r.o. | | |
Zemanta Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Amazon Advertising | | |
Advisible AB | | |
Reset Digital Europe Ltd | | |
Magnite CTV, Inc. | | |
Query Click Limited | | |
LightBox TV | | |
Justpremium BV | | |
2KDirect, Inc. (dba iPromote) | | |
Sojern, Inc. | | |
Epom Ltd. | | |
Kargo Global Inc. | | |
Seedtag Advertising S.L | | |
Mobsuccess | | |
KÖNIGSTEINER digital GmbH | | |
Audiohook Corporation | | |
Gamesight Inc | | |
ADITION (Virtual Minds GmbH) | | |
mainADV Srl | | |
VECTAURY | | |
Quantyoo GmbH & Co. KG | | |
QuantumCast digital GmbH | | |
Attributy | | |
Digital East GmbH | | |
Effiliation / Effinity | | |
Market Resource Partners LLC | | |
Hivestack Inc. | | |
Media Square | | |
Bombora Inc. | | |
Realeyes OU | | |
audio content & control GmbH | | |
Nielsen International SA | | |
Petal Ads | | |
Stream Eye OOD | | |
Happydemics | | |
DeepIntent, Inc. | | |
Holid AB | | |
Airnow Media Ltd | | |
AdServing Factory srl | | |
ADMAN - Phaistos Networks, S.A. | | |
1000mercis (Numberly) | | |
Verve Group Europe GmbH | | |
Konodrac S.L. | | |
Bucksense Inc | | |
Tangoo S.R.L. | | |
ID Ward Ltd | | |
freenet DLS GmbH | | |
Vibrant Media Limited | | |
Emodo, Inc. | | |
LiveIntent Inc. | | |
BEINTOO SPA | | |
adWMG | | |
Converto AG | | |
Hillside (Sports) GP Limited | | |
Zeta Global | | |
Hybrid Theory Global Ltd | | |
Visarity Technologies GmbH | | |
VGI CTV, Inc | | |
twiago GmbH | | |
The Reach Group GmbH | | |
Fyber | | |
Prebid.org | | |
1plusX AG | | |
PROXISTORE | | |
Kochava Inc. | | |
Quantcast | | |
Adkernel LLC | | |
digitalAudience B.V. | | |
Dentsu A/S | | |
Questpass Sp. z o.o. | | |
Quadrant Global Pte Ltd | | |
ID5 Technology Ltd | | |
Gemius SA | | |
Cazamba Serviços de Internet Ltda | | |
Cookie Market LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Realytics | | |
Hybrid Adtech GmbH | | |
emetriq GmbH | | |
SmartFrame Technologies Ltd | | |
Ziff Davis LLC | | |
Publica LLC | | |
Roku Advertising Services | | |
Vidoomy Media SL | | |
ArtChaos s.r.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Resono B.V. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ADventori SAS | | |
Eyeota Pte Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Fandom, Inc. | | |
Boldwin LTD | | |
Ermes | | |
Jivox Corporation | | |
Adevinta Spain S.L.U. | | |
Aniview LTD | | |
ADYOULIKE SA | | |
WebAds B.V | | |
Netpoint Media GmbH | | |
Unruly Group LLC | | |
A.Mob | | |
Accorp Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
Connatix Native Exchange Inc. | | |
VLYBY Digital GmbH | | |
BidTheatre AB | | |
Impact Tech Inc. | | |
Seeding Alliance GmbH | | |
Alliance Gravity Data Media | | |
Insticator, Inc. | | |
Ströer Digital Media GmbH | | |
remerge GmbH | | |
Timehop, Inc. | | |
Pinpoll GmbH | | |
ADUX | | |
Bandsintown Amplified LLC | | |
The Ozone Project Limited | | |
The MediaGrid Inc. | | |
XAD spoteffects GmbH | | |
ShareThis, Inc | | |
Lotame Solutions, inc | | |
LoopMe Limited | | |
Yieldlove GmbH | | |
zeotap GmbH | | |
Footballco Media Limited | | |
Euvic 360e-com Sp. z o.o. | | |
vitrado GmbH | | |
ARKHEUS | | |
congstar GmbH | | |
Smartclip Hispania S.L. | | |
Telecoming S.A. | | |
BYTEDANCE PTE. LTD. | | |
Habu | | |
Videobyte Inc | | |
Adikteev | | |
Norstat AS | | |
Acxiom | | |
Active Agent (Virtual Minds GmbH) | | |
Otto (GmbH & Co KG) | | |
Blockthrough, Inc. | | |
Adverty AB (publ) | | |
Quality Media Network GmbH | | |
Brand Metrics Sweden AB | | |
GP One GmbH | | |
Audience Network | | |
GeoProve Limited | | |
Viewdeos 2015 LTD | | |
VIADS ADVERTISING S.L. | | |
Index Exchange, Inc. | | |
Smart Traffik | | |
Mobility-Ads GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Sitewit Corp | | |
INVIDI technologies AB | | |
AdsWizz Inc. | | |
Playrcart Limited | | |
Novatiq limited | | |
AntVoice | | |
Lupon Media | | |
SoundCast | | |
SelectMedia International LTD | | |
Dianomi PLC | | |
Voxnest Inc | | |
Lucid Holdings, LLC | | |
OnAudience Ltd | | |
Moloco, Inc. | | |
INIS sp. zo.o. | | |
Doceree UK Limited | | |
Simplifi Holdings Inc | | |
OnProspects Ltd | | |
Snigel Web Services Limited | | |
GumGum, Inc. | | |
Tapjoy, Inc. | | |
Jaduda GmbH | | |
Passendo Aps | | |
FeedAd GmbH | | |
Adtriba GmbH | | |
Salestring ApS | | |
The Kantar Group Limited | | |
VRTCAL Markets Inc | | |
Objective Partners BV | | |
Wagawin GmbH | | |
Natexo Spain | | |
Platform161 B.V. | | |
B2B Media Group GmbH | | |
SunMedia | | |
Mediavine, Inc. | | |
FRVR Limited | | |
GroupM UK Limited | | |
Relay42 Netherlands B.V. | | |
FUNKE Digital GmbH | | |
Turk Telekom | | |
Firstlead GmbH (ADCELL) | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
OpenX | | |
Criteo SA | | |
plista GmbH | | |
Adsolutions BV | | |
Aarki, Inc. | | |
Placense Ltd | | |
Captify Technologies Limited | | |
MyTraffic | | |
WebMedia | | |
Amnet GmbH | | |
adrule mobile GmbH | | |
Celtra, Inc. | | |
Clipcentric, Inc. | | |
DEFINE MEDIA GMBH | | |
Neodata Group srl | | |
Impactify SARL | | |
Ad Alliance GmbH | | |
Traffective GmbH | | |
adhood.com | | |
Intercept Interactive Inc. dba Undertone | | |
Next Millennium Media INC | | |
ShinyStat S.p.a. | | |
Adelaide Metrics Inc | | |
Mediasmart Mobile S.L. | | |
Newsroom AI Ltd | | |
Adxperience SAS | | |
Synamedia | | |
Sovrn Holdings Inc | | |
Samba TV, Inc. | | |
Commanders Act | | |
Bidstack Limited | | |
NAG SA | | |
Teads France SAS | | |
OneTag Limited | | |
INFINIA MOBILE S.L. | | |
Little Big Data sp. z o.o. | | |
Hearts and Science München GmbH | | |
DIGITEKA Technologies | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Outbrain UK Ltd | | |
Gamoshi Ltd | | |
Content Ignite | | |
smartclip Europe GmbH | | |
Cloud Technologies S.A. | | |
Wunderkind Corporation | | |
Permutive Limited | | |
: Tappx | | |
NC Audience Exchange, LLC (NewsIQ) | | |
DNA-I.COM | | |
Dable Inc. | | |
Between Exchange | | |
BCOVERY SAS | | |
Hubvisor | | |
YieldLift LLC | | |
Next Media SRL | | |
Yahoo EMEA Limited | | |
HyperTV Inc. | | |
Rockerbox, Inc | | |
AudienceProject Aps | | |
Listonic Sp. z o.o. | | |
Comscore B.V. | | |
Solution coupons | | |
umlaut communication gmbh | | |
AudienceProject Measurement Amz | | |
Adpone SL | | |
152 Media LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
BidBerry SRL | | |
Appier PTE Ltd | | |
glomex GmbH | | |
ADman Interactive SLU | | |
Adssets AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Axiom Media Connect | | |
Tredia Solutions SL | | |
Comcast International France SAS | | |
InMobi Pte Ltd | | |
Permutive Technologies, Inc. | | |
Sirdata Cookieless | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Azerion Holding B.V. | | |
United Internet Media GmbH | | |
Caroda s.r.o. | | |
Adlane LTD | | |
TripleLift, Inc. | | |
adsquare GmbH | | |
MiQ Digital Ltd | | |
NextRoll, Inc. | | |
video intelligence AG | | |
giosg.com Oy | | |
RTB House S.A. | | |
IVO Media Ltd | | |
Pulse Innovations Limited | | |
Sonic Odeeo ltd | | |
LiquidM Technology GmbH | | |
uppr GmbH | | |
Jellyfish France | | |
Sift Media, Inc | | |
Knorex | | |
Opinary GmbH | | |
Unicredit BankAustria AG | | |
Mediakeys Platform | | |
Dailymotion SA | | |
TrueData Solutions, Inc. | | |
Sqreem Technologies Private Limited | | |
Ströer SSP GmbH (SSP) | | |
Roq.ad Inc. | | |
BeeswaxIO Corporation | | |
Adex (Virtual Minds GmbH) | | |
MADVERTISE MEDIA | | |
StackAdapt | | |
RMSi Radio Marketing Service interactive GmbH | | |
Avantis Video Ltd | | |
Smart Adserver | | |
Adobe Advertising Cloud | | |
Synkd Ltd. | | |
PML Innovative Media | | |
Project Agora Ltd | | |
Better Ads GmbH | | |
SpearAd GmbH | | |
AdInMo LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Confiant Inc. | | |
Dentsu London Limited | | |
Performax.cz, s.r.o. | | |
First-id | | |
Underdog Media LLC | | |
Browsi | | |
Kameleoon SAS | | |
Kwanko | | |
Unblockia SL | | |
Viafoura Inc. | | |
Onfocus (Adagio) | | |
Semasio GmbH | | |
Brandhouse/Subsero A/S | | |
Vidcrunch LLC | | |
Mindlytix SAS | | |
Verasity Limited | | |
Kairion GmbH | | |
Discover-Tech ltd | | |
Smile Wanted Group | | |
Ingenious Technologies AG | | |
BotTalk UG (haftungsbeschränkt) | | |
Sonobi, Inc | | |
Beaconspark Ltd | | |
EMX Digital, Inc. | | |
Arpeely Ltd. | | |
Infolinks Media, LLC | | |
Claritas LLC | | |
Alkimi | | |
N.Rich Technologies Inc. | | |
Epsilon | | |
Meson Mediation LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Opt Out Advertising B.V. | | |
Mirando GmbH & Co KG | | |
Pure Local Media GmbH | | |
PRECISO SRL | | |
Channel Pilot Solutions GmbH | | |
Converge-Digital | | |
Signal Digital Inc. | | |
Open Web Technologies Ltd | | |
AirGrid LTD | | |
streaMonkey GmbH | | |
Mobfox US LLC | | |
InsurAds Technologies SA. | | |
MindTake Research GmbH | | |
Avocet Systems Limited | | |
Allegro sp. z o.o. | | |
Demandbase, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Marfeel Solutions, SL (Compass) | | |
Hashtag Labs Inc. | | |
C WIRE AG | | |
Samba TV UK Limited | | |
adbalancer Werbeagentur GmbH | | |
Onesoon Limited t/a Adalyser | | |
Adrino Mobile Sp. z o.o. | | |
Relevant Digital Oy | | |
ividence | | |
Integral Ad Science, Inc. | | |
Microsoft Advertising | | |
ACTV8, Inc. | | |
belboon GmbH | | |
Triton Digital Canada Inc. | | |
AdTiming Technology Company Limited | | |
Near Intelligence Pte. Ltd. | | |
Clinch Labs LTD | | |
MEDIAMETRIE | | |
Mobkoi Ltd | | |
CentralNic Poland sp. z o.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Kairos Fire | | |
Adjust Digital A/S | | |
Convo Ink | | |
ConnectAd Realtime GmbH | | |
Pexi B.V. | | |
Brid Video DOO | | |
HEIMSPIEL Medien GmbH & Co KG | | |
crossvertise GmbH | | |
Marfeel Solutions, SL | | |
Adserve.zone / Artworx AS | | |
Dynamic 1001 GmbH | | |
XChange by SFBX® | | |
MARKETPERF CORP | | |
Nativery Srl | | |
Near Intelligence | | |
AAX LLC | | |
Oracle Data Cloud - Moat | | |
agof studies | | |
ADMAX | | |
AdSpirit GmbH | | |
Bababam | | |
Playhill Limited | | |
CITISERVI EUROPE, S.L. | | |
Nativo, Inc. | | |
Sizmek by Amazon | | |
Audienzz AG | | |
EXADS | | |
eBay Inc | | |
SoD ScreenOnDemand GmbH | | |
Vyde Ltd. | | |
Papirfly AS | | |
Skaze | | |
Appush Technologies | | |
ADFI MEDIA SL | | |
TabMo SAS | | |
Ein Rad AB | | |
NEXD | | |
AdView | | |
7Hops.com Inc. (ZergNet) | | |
Dataseat Ltd | | |
Octave IP Limited | | |
SMADEX, S.L.U. | | |
BeOp | | |
Nubo LTD | | |
socoto gmbh & co. kg | | |
Cluep LLC | | |
Exit Bee Limited | | |
Ogury Ltd. | | |
Nano Interactive Group Ltd. | | |
Bannerflow AB | | |
ANINPRO-CREATIVE, S.L. | | |
AudienceRun corp | | |
Hurra Communications GmbH | | |
KUPONA GmbH | | |
Scattered sp. z o.o. | | |
Smaato, Inc. | | |
Wizaly | | |
AdColony, Inc. | | |
AdDefend GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Experian LTD | | |
Duration Media, LLC. | | |
GeoEdge | | |
MPX GmbH | | |
AuDigent | | |
advanced store GmbH | | |
Welect GmbH | | |
BidMachine Inc. | | |
Smart Analytics SL | | |
HUMAN | | |
usemax advertisement (Emego GmbH) | | |
Bannernow, Inc. | | |
mediarithmics SAS | | |
Alphalyr SAS | | |
Crimtan Holdings Limited | | |
Inskin Media LTD | | |
Baidu USA | | |
NEORY GmbH | | |
PIXIMEDIA | | |
Seznam.cz, a.s. | | |
Amobee Inc. | | |
Axel Springer Teaser Ad GmbH | | |
TF1 PUBLICITE | | |
Apester Ltd | | |
Factor Eleven GmbH | | |
digidip GmbH | | |
Zeit Agency ApS | | |
Rakuten Marketing LLC | | |
Cint AB | | |
NoBid, Inc. | | |
Live Data Solutions SL | | |
ADARA MEDIA UNLIMITED | | |
Ask Locala | | |
INFOnline GmbH | | |
Tri-table Sp. z o.o. | | |
Kiosked Ltd | | |
Alphonso Inc | | |
Triapodi Ltd. | | |
bam! interactive marketing GmbH | | |
VUUKLE DMCC | | |
PIA Advertising GmbH | | |
33Across | | |
Opera Software Ireland Limited | | |
Adludio Ltd. | | |
Mars Media Group | | |
Ezoic Inc. | | |
Seenthis AB | | |
Salesforce.com, Inc. | | |
Publisher First, Inc. | | |
Admo.tv (Clickon) | | |
Spoods GmbH | | |
Skoiy | | |
GlobalWebIndex | | |
Good-Loop Ltd | | |
Zoomd Ltd. | | |
SPORTORITY UK LTD | | |
Frameplay Corporation | | |
Sublime | | |
travel audience GmbH | | |
Internet BillBoard a.s. | | |
LiveRamp | | |
OneFootball GmbH | | |
PubWise, LLLP | | |
Nexx360 | | |
Betgenius Ltd | | |
MISSENA | | |
Magnite, Inc. (Outstream) | | |
DoubleVerify Inc. | | |
McCann Discipline LTD | | |
AdGear Technologies, Inc. | | |
Anteriad, LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Evolution Technologies Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PulsePoint, Inc. | | |
Bidmatic Inc | | |
Redbranch, Inc dba Fraudlogix | | |
Bidtellect, Inc | | |
Adtelligent Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
BILENDI SA | | |
iPROM | | |
Eskimi | | |
42 Ads GmbH | | |
Majime Mamori LTD | | |
adality GmbH | | |
REMAILME | | |
ARMIS SAS | | |
Triple13 Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Rich Audience Technologies SL | | |
Brave People Ltd. | | |
dpa-infocom GmbH | | |
SpringServe, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TOPBOX Inc. | | |
EASYmedia GmbH | | |
MNTN | | |
Jampp LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TMT Digital Inc | | |
Sportradar AG | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
Opti Digital SAS | | |
